This workshop introduces the user to HealthLandscape and OASIS, two web-based tools that have been developed by the Health Foundation to make local data available and usable. These tools let users create simple, effective tables, charts, and maps of local data that inform policy and drive decision making.
| Date: | Tuesday, March 16, 2010 |
| Time: | Registration begins at 9:00 a.m. Workshop runs from 9:30 a.m.-4:00 p.m. |
| Instructor: | Mark Carrozza, Health Landscape, LLC Jennifer Chubinski, The Health Foundation of Greater Cincinnati |
| CEUs: | 5.0 |
| Location: | The Health Foundation Conference Facility |
| Cost: | $35 nonprofit rate for the workshop (includes continental breakfast and lunch) $200 market rate (includes continental breakfast and lunch) |
| To register: | Registration deadline is one week (7 calendar days) before each workshop. To register, please visit http://register.healthfoundation.org |
** Special cancellation fee of $50 applies; click here for details.**